Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 77DS-10-15 15V AC 0.67A output W model. Certified to UKCA, CE, RoHS, REACH & AS NZS 61558.2.6/AS NZS 61558.1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Plugtop AC/AC Linear Power Supply |
---|---|
Output | 15V AC 0.67A |
Number of Outputs | |
Efficiency | |
Output Connector | 2.1 x 5.5 x 12 mm |
Dimensions | 81.5x56.5x48.5mm |
Industry | ITE, Audio & Video |
Standards | AS NZS 61558.2.6, AS NZS 61558.1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 77DS-10-06 | 6V AC | 1.67A | - | Download Pdf | |
Compare | 77DS-10-09 | 9V AC | 1.11A | - | Download Pdf | |
Compare | 77DS-10-12 | 12V AC | 0.83A | - | Download Pdf | |
Compare | 77DS-10-18 | 18V AC | 0.56A | - | Download Pdf | |
Compare | 77DS-10-22 | 22V AC | 0.45A | - | Download Pdf | |
Compare | 77DS-10-24 | 24V AC | 0.42A | - | Download Pdf | |
Compare | 77DS-10-3.5 | 3.5V AC | 2.86A | - | Download Pdf | |
Compare | 77DS-10-7.5 | 7.5V AC | 1.33A | - | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.