Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, TUV-GS, RoHS, REACH & IEC 61347-1/IEC 61347-2-13 Standards and complies with the relevant Efficiency Regulations. These are primarily used in LED Lighting Industries and customised solutions are available upon request.
Product Type | LED Drivers Constant Voltage (CV) |
---|---|
Input Voltage | 220~240V AC 47~63Hz |
Output Power | 150W |
Number of Outputs | Single |
Input Connection | Terminal Block |
Dimensions | 179x58x20mm |
Industry | LED Lighting |
Standards | IEC 61347-1, IEC 61347-2-13 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 56YSL150F-12011000 | 12V DC | 11A | 132W | Download Pdf | |
Compare | 56YSL150F-24006250 | 24V DC | 6.25A | 150W | Download Pdf | |
Compare | 56YSL150F-36004166 | 36V DC | 4.166A | 150W | Download Pdf | |
Compare | 56YSL150F-48003125 | 48V DC | 3.125A | 150W | Download Pdf |
Our sales and technical team are just a click away.