Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 25HK-AV-240A016-GB 24V DC 0.16A Single output 3.84W model. Certified to UKCA, CE, RoHS, REACH & EN 62368-1/IEC 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Plugtop AC/DC Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 24V DC 0.16A |
Output Power | 3.8W |
Number of Outputs | Single |
Efficiency | |
Output Connector | 2.1 x 5.5 x 11 mm |
Dimensions | 54.5x47x24mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 25HK-AV-135A020-GB | 13.5V DC | 0.2A | 2.7W | Download Pdf | |
Compare | 25HK-AV-150A026-GB | 15V DC | 0.25A | 3.8W | Download Pdf | |
Compare | 25HK-AV-300A013-GB | 30V DC | 0.13A | 3.9W | Download Pdf | |
Compare | 25HK-AV-060A066-GB | 6V DC | 0.65A | 3.9W | Download Pdf | |
Compare | 25HK-AV-090A044-GB | 9V DC | 0.44A | 4W | Download Pdf | |
Compare | 25HK-AV-120A033-GB | 12V DC | 0.33A | 4W | Download Pdf | |
Compare | 25HK-AV-050A080-GB | 5V DC | 0.8A | 4W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.