Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, TUV-GS, cULus, RCM (C-Tick), FCC, CCC, RoHS & EN 62368-1/UL 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Interchangeable Power Supply |
---|---|
Input Voltage | 90~264V AC 47~63Hz |
Output Power | 6W |
Number of Outputs | Single |
Input Connection | Interchangeable |
Dimensions | 64.5x38x34.8mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 25HK-AP-050A120-CP-RS-2.5 | 5V DC | 1.2A | 6W | Download Pdf | |
Compare | 25HK-AP-120A050-CP-RS-2.5 | 12V DC | 0.5A | 6W | Download Pdf | |
Compare | 25HK-AP-150A040-CP-RS-2.5 | 15V DC | 0.4A | 6W | Download Pdf | |
Compare | 25HK-AP-240A025-CP-RS-2.5 | 24V DC | 0.25A | 6W | Download Pdf |
Our sales and technical team are just a click away.