Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 15DYS851-120416W 12V DC 4.16A Single output 49.92W model. Certified to UKCA, CE, cURus, TUV, FCC, RCM (C-Tick), RoHS, REACH & EN 60601-1/IEC 60601-1/ES 60601-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Desktop Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 12V DC 4.16A |
Output Power | 49.9W |
Number of Outputs | Single |
Efficiency | 87.80% |
Output Connector | 2.1 x 5.5 x 11 mm |
Dimensions | 97.5x52.5x32.3mm |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, IEC 60601-1, ES 60601-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS851-190265W | 19V DC | 2.65A | 50.4W | Download Pdf | |
Compare | 15DYS851-240210W | 24V DC | 2.1A | 50.4W | Download Pdf | |
Compare | 15DYS851-480105W | 48V DC | 1.05A | 50.4W | Download Pdf |
Our sales and technical team are just a click away.