Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 15DYS824-300080W-1 30V DC 0.8A Single output 24W model. Certified to cULus, FCC, REACH & IEC 62368-1/UL 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Plugtop AC/DC Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 30V DC 0.8A |
Output Power | 24W |
Number of Outputs | Single |
Efficiency | |
Output Connector | 2.1 x 5.5 x 12 mm |
Dimensions | 76.8x50x31mm |
Industry | ITE, Audio & Video |
Standards | IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS824-050400W-1 | 5V DC | 4A | 20W | Download Pdf | |
Compare | 15DYS824-075280W-1 | 7.5V DC | 2.8A | 21W | Download Pdf | |
Compare | 15DYS824-090250W-1 | 9V DC | 2.5A | 22.5W | Download Pdf | |
Compare | 15DYS824-180133W-1 | 18V DC | 1.33A | 23.9W | Download Pdf | |
Compare | 15DYS824-240100W-1 | 24V DC | 1A | 24W | Download Pdf | |
Compare | 15DYS824-120200W-1 | 12V DC | 2A | 24W | Download Pdf | |
Compare | 15DYS824-150160W-1 | 15V DC | 1.6A | 24W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.