Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 15DYS824-180133W-K 18V DC 1.33A Single output 23.94W model. Certified to UKCA, CE, cULus, TUV, RCM (C-Tick), FCC, RoHS, REACH & EN 62368-1/IEC 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Interchangeable Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 18V DC 1.33A |
Output Power | 23.9W |
Number of Outputs | Single |
Efficiency | |
Output Connector | 2.1 x 5.5 x 12 mm |
Dimensions | 76.8x47.5x35mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS824-050400W-K | 5V DC | 4A | 20W | Download Pdf | |
Compare | 15DYS824-075280W-K | 7.5V DC | 2.8A | 21W | Download Pdf | |
Compare | 15DYS824-090250W-K | 9V DC | 2.5A | 22.5W | Download Pdf | |
Compare | 15DYS824-120200W-K | 12V DC | 2A | 24W | Download Pdf | |
Compare | 15DYS824-150160W-K | 15V DC | 1.6A | 24W | Download Pdf | |
Compare | 15DYS824-240100W-K | 24V DC | 1A | 24W | Download Pdf | |
Compare | 15DYS824-300080W-K | 30V DC | 0.8A | 24W | Download Pdf |
Our sales and technical team are just a click away.