Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, cULus, RoHS & UL 62368-1/BS EN 62368-1/EN 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | Internal Power Supply (PSU) DIN Rail Power Supplies |
---|---|
Input Voltage | 90~264V AC 50~60Hz |
Output Power | 60W |
Number of Outputs | Dual |
Input Connection | Encapsulated |
Dimensions | 41x100x92mm |
Industry | ITE, Audio & Video |
Standards | UL 62368-1, BS EN 62368-1, EN 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 56YDC60-40-138 | 13.8V DC | 1.9A | 40W | Download Pdf | |
Compare | 56YDC60-40-276 | 27.6V DC | 0.95A | 40W | Download Pdf | |
Compare | 56YDC60-60-138 | 13.8V DC | 2.8A | 59.3W | Download Pdf | |
Compare | 56YDC60-60-276 | 27.6V DC | 1.4A | 59.3W | Download Pdf |
Our sales and technical team are just a click away.