Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43RDL06-24S09W 9V DC 0.666A Single output 5.994W model. Certified to UKCA, CE, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video, Railway Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~36V DC |
Output | 9V DC 0.666A |
Output Power | 6W |
Number of Outputs | Single |
Efficiency | 86.00% |
Output Connector | SIP |
Dimensions | 0.86x0.38x0.44" |
Industry | ITE, Audio & Video, Railway |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43RDL06-48D05W | 5V DC | 0.06A | 3.3W | Download Pdf | |
Compare | 43RDL06-24S3P3W | 3.3V DC | 1.5A | 5W | Download Pdf | |
Compare | 43RDL06-48S3P3W | 3.3V DC | 1.5A | 5W | Download Pdf | |
Compare | 43RDL06-110S3P3W | 3.3V DC | 1.5A | 5W | Download Pdf | |
Compare | 43RDL06-24D05W | 5V DC | 0.6A | 6W | Download Pdf | |
Compare | 43RDL06-24D12W | 12V DC | 0.25A | 6W | Download Pdf | |
Compare | 43RDL06-24D15W | 15V DC | 0.2A | 6W | Download Pdf | |
Compare | 43RDL06-24S05W | 5V DC | 1.2A | 6W | Download Pdf | |
Compare | 43RDL06-24S12W | 12V DC | 0.5A | 6W | Download Pdf | |
Compare | 43RDL06-24S15W | 15V DC | 0.4A | 6W | Download Pdf | |
Compare | 43RDL06-24S24W | 24V DC | 0.25A | 6W | Download Pdf | |
Compare | 43RDL06-110D05W | 5V DC | 0.6A | 6W | Download Pdf | |
Compare | 43RDL06-110D12W | 12V DC | 0.25A | 6W | Download Pdf | |
Compare | 43RDL06-110D15W | 15V DC | 0.2A | 6W | Download Pdf | |
Compare | 43RDL06-110S05W | 5V DC | 1.2A | 6W | Download Pdf | |
Compare | 43RDL06-110S09W | 9V DC | 0.666A | 6W | Download Pdf | |
Compare | 43RDL06-110S12W | 12V DC | 0.5A | 6W | Download Pdf | |
Compare | 43RDL06-110S15W | 15V DC | 0.4A | 6W | Download Pdf | |
Compare | 43RDL06-110S24W | 24V DC | 0.25A | 6W | Download Pdf | |
Compare | 43RDL06-48D12W | 12V DC | 0.25A | 6W | Download Pdf | |
Compare | 43RDL06-48D15W | 15V DC | 0.2A | 6W | Download Pdf | |
Compare | 43RDL06-48S05W | 5V DC | 1.2A | 6W | Download Pdf | |
Compare | 43RDL06-48S09W | 9V DC | 0.666A | 6W | Download Pdf | |
Compare | 43RDL06-48S12W | 12V DC | 0.5A | 6W | Download Pdf | |
Compare | 43RDL06-48S15W | 15V DC | 0.4A | 6W | Download Pdf | |
Compare | 43RDL06-48S24W | 24V DC | 0.25A | 6W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.