Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43RDL03-110D12W 12V DC 0.125A Dual output 3W model. Certified to UKCA, CE, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video, Railway Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 43~160V DC |
Primary Output | 12V DC 0.125A |
Secondary Output | -12V DC -0.125A |
Output Power | 3W |
Number of Outputs | Dual |
Efficiency | 83.00% |
Output Connector | SIP |
Dimensions | 0.86x0.38x0.44" |
Industry | ITE, Audio & Video, Railway |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43RDL03-24D12W | 12V DC | 0.0125A | 1.7W | Download Pdf | |
Compare | 43RDL03-24S3P3W | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43RDL03-110S3P3W | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43RDL03-48S3P3W | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43RDL03-24D05W | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43RDL03-48D05W | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43RDL03-48D12W | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43RDL03-48D15W | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43RDL03-48S05W | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43RDL03-48S09W | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43RDL03-48S12W | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43RDL03-48S15W | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43RDL03-48S24W | 24V DC | 0.125A | 3W | Download Pdf | |
Compare | 43RDL03-24D15W | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43RDL03-24S05W | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43RDL03-24S09W | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43RDL03-24S12W | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43RDL03-24S15W | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43RDL03-24S24W | 24V DC | 0.125A | 3W | Download Pdf | |
Compare | 43RDL03-110D05W | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43RDL03-110D15W | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43RDL03-110S05W | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43RDL03-110S09W | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43RDL03-110S12W | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43RDL03-110S15W | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43RDL03-110S24W | 24V DC | 0.125A | 3W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.