Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43MUD65UT32M3C 5V DC 6A Triple output 46.8W model. Certified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | Internal Power Supply (PSU) U Frame Power Supplies |
---|---|
Input Voltage | 85~264V AC |
Primary Output | 5V DC 6A |
Secondary Output | 3.3V DC 6A |
Third Output | -5V DC 0.6A |
Output Power | 46.8W |
Number of Outputs | Triple |
Efficiency | 88.00% |
Output Connector | SIP |
Dimensions | 2x3x1.36" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MUD65UD03C | 28V DC | 1.25A | 54.8W | Download Pdf | |
Compare | 43MUD65UD62C | 12V DC | 3A | 55.8W | Download Pdf | |
Compare | 43MUD65UT326C | 5V DC | 6A | 57W | Download Pdf | |
Compare | 43MUD65UT32M6C | 5V DC | 6A | 57W | Download Pdf | |
Compare | 43MUD65UT63M6C | 12V DC | 3A | 58.8W | Download Pdf | |
Compare | 43MUD65UD32C | 5V DC | 6A | 60W | Download Pdf | |
Compare | 43MUD65UT63M3C | 12V DC | 3A | 63W | Download Pdf | |
Compare | 43MUD65UD63C | 12V DC | 3A | 66W | Download Pdf | |
Compare | 43MUD65UD73C | 15V DC | 2.4A | 66W | Download Pdf | |
Compare | 43MUD65UD93C | 24V DC | 1.5A | 66W | Download Pdf | |
Compare | 43MUD65UT623C | 12V DC | 3A | 69W | Download Pdf |
Our sales and technical team are just a click away.