Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43MPU01-24S05 5V DC 0.2A Single output 1W model. Certified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 19.2~28.8V DC |
Output | 5V DC 0.2A |
Output Power | 1W |
Number of Outputs | Single |
Efficiency | 82.00% |
Output Connector | Pin Connection |
Dimensions | 0.77x0.49x0.39" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MPU01-05D05 | 5V DC | 0.1A | 1W | Download Pdf | |
Compare | 43MPU01-05D12 | 12V DC | 0.042A | 1W | Download Pdf | |
Compare | 43MPU01-05D15 | 15V DC | 0.034A | 1W | Download Pdf | |
Compare | 43MPU01-05S05 | 5V DC | 0.2A | 1W | Download Pdf | |
Compare | 43MPU01-05S12 | 12V DC | 0.083A | 1W | Download Pdf | |
Compare | 43MPU01-05S15 | 15V DC | 0.067A | 1W | Download Pdf | |
Compare | 43MPU01-05S3P3 | 3.3V DC | 0.303A | 1W | Download Pdf | |
Compare | 43MPU01-12D05 | 5V DC | 0.1A | 1W | Download Pdf | |
Compare | 43MPU01-12D12 | 12V DC | 0.042A | 1W | Download Pdf | |
Compare | 43MPU01-12D15 | 15V DC | 0.034A | 1W | Download Pdf | |
Compare | 43MPU01-12S05 | 5V DC | 0.2A | 1W | Download Pdf | |
Compare | 43MPU01-12S12 | 12V DC | 0.083A | 1W | Download Pdf | |
Compare | 43MPU01-12S15 | 15V DC | 0.067A | 1W | Download Pdf | |
Compare | 43MPU01-12S3P3 | 3.3V DC | 0.303A | 1W | Download Pdf | |
Compare | 43MPU01-15D05 | 5V DC | 0.1A | 1W | Download Pdf | |
Compare | 43MPU01-15D12 | 12V DC | 0.042A | 1W | Download Pdf | |
Compare | 43MPU01-15D15 | 15V DC | 0.034A | 1W | Download Pdf | |
Compare | 43MPU01-15S05 | 5V DC | 0.2A | 1W | Download Pdf | |
Compare | 43MPU01-15S12 | 12V DC | 0.083A | 1W | Download Pdf | |
Compare | 43MPU01-15S15 | 15V DC | 0.067A | 1W | Download Pdf | |
Compare | 43MPU01-15S3P3 | 3.3V DC | 0.303A | 1W | Download Pdf | |
Compare | 43MPU01-24D05 | 5V DC | 0.1A | 1W | Download Pdf | |
Compare | 43MPU01-24D12 | 12V DC | 0.042A | 1W | Download Pdf | |
Compare | 43MPU01-24D15 | 15V DC | 0.034A | 1W | Download Pdf | |
Compare | 43MPU01-24S12 | 12V DC | 0.083A | 1W | Download Pdf | |
Compare | 43MPU01-24S15 | 15V DC | 0.067A | 1W | Download Pdf | |
Compare | 43MPU01-24S3P3 | 3.3V DC | 0.303A | 1W | Download Pdf |
Our sales and technical team are just a click away.