Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43MPH02-05S15 15V DC 0.134A Single output 2.01W model. Certified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/IEC 60601-1/ES 60601-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 4.5~12V DC |
Output | 15V DC 0.134A |
Output Power | 2W |
Number of Outputs | Single |
Efficiency | 82.00% |
Output Connector | Pin Connection |
Dimensions | 0.95x0.57x0.4" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, IEC 60601-1, ES 60601-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MPH02-05D12 | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-05D15 | 15V DC | 0.067A | 2W | Download Pdf | |
Compare | 43MPH02-05S05 | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43MPH02-05S09 | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43MPH02-05S12 | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43MPH02-05S24 | 24V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-05S3P3 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43MPH02-12D12 | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-12D12 | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-12D15 | 15V DC | 0.067A | 2W | Download Pdf | |
Compare | 43MPH02-12S05 | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43MPH02-12S09 | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43MPH02-12S12 | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43MPH02-12S15 | 15V DC | 0.134A | 2W | Download Pdf | |
Compare | 43MPH02-12S24 | 24V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-12S3P3 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43MPH02-24D15 | 15V DC | 0.067A | 2W | Download Pdf | |
Compare | 43MPH02-24S05 | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43MPH02-24S09 | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43MPH02-24S12 | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43MPH02-24S15 | 15V DC | 0.134A | 2W | Download Pdf | |
Compare | 43MPH02-24S24 | 24V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-24S3P3 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43MPH02-48D12 | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-48D15 | 15V DC | 0.067A | 2W | Download Pdf | |
Compare | 43MPH02-48S05 | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43MPH02-48S09 | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43MPH02-48S12 | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43MPH02-48S15 | 15V DC | 0.134A | 2W | Download Pdf | |
Compare | 43MPH02-48S24 | 24V DC | 0.083A | 2W | Download Pdf | |
Compare | 43MPH02-48S3P3 | 3.3V DC | 0.6A | 2W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.