Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43LKC05-24DS12W 12V DC 0.208A Dual output 4.992W model. Certified to UKCA, CE, CB, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~36V DC |
Primary Output | 12V DC 0.208A |
Secondary Output | 12V DC 0.208A |
Output Power | 5W |
Number of Outputs | Dual |
Efficiency | 85.00% |
Output Connector | Pin Connection |
Dimensions | 1.25x.8x0.4" |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43LKC05-05D05W | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43LKC05-05D12W | 12V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-05D15W | 15V DC | 0.166A | 5W | Download Pdf | |
Compare | 43LKC05-05D24W | 24V DC | 0.104A | 5W | Download Pdf | |
Compare | 43LKC05-05DS05W | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43LKC05-05DS12W | 12V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-05DS15W | 15V DC | 0.166A | 5W | Download Pdf | |
Compare | 43LKC05-05DS24W | 24V DC | 0.104A | 5W | Download Pdf | |
Compare | 43LKC05-05S05W | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43LKC05-05S12W | 12V DC | 0.416A | 5W | Download Pdf | |
Compare | 43LKC05-05S15W | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43LKC05-05S24W | 24V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-05S3P3W | 3.3V DC | 1.515A | 5W | Download Pdf | |
Compare | 43LKC05-24D05W | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43LKC05-24D12W | 12V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-24D15W | 15V DC | 0.166A | 5W | Download Pdf | |
Compare | 43LKC05-24D24W | 24V DC | 0.104A | 5W | Download Pdf | |
Compare | 43LKC05-24DS05W | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43LKC05-24DS15W | 15V DC | 0.166A | 5W | Download Pdf | |
Compare | 43LKC05-24DS24W | 24V DC | 0.104A | 5W | Download Pdf | |
Compare | 43LKC05-24S05W | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43LKC05-24S12W | 12V DC | 0.416A | 5W | Download Pdf | |
Compare | 43LKC05-24S15W | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43LKC05-24S24W | 24V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-24S3P3W | 3.3V DC | 1.515A | 5W | Download Pdf | |
Compare | 43LKC05-48D05W | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43LKC05-48D12W | 12V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-48D15W | 15V DC | 0.166A | 5W | Download Pdf | |
Compare | 43LKC05-48D24W | 24V DC | 0.104A | 5W | Download Pdf | |
Compare | 43LKC05-48DS05W | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43LKC05-48DS12W | 12V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-48DS15W | 15V DC | 0.166A | 5W | Download Pdf | |
Compare | 43LKC05-48DS24W | 24V DC | 0.104A | 5W | Download Pdf | |
Compare | 43LKC05-48S05W | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43LKC05-48S12W | 12V DC | 0.416A | 5W | Download Pdf | |
Compare | 43LKC05-48S15W | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43LKC05-48S24W | 24V DC | 0.208A | 5W | Download Pdf | |
Compare | 43LKC05-48S3P3W | 3.3V DC | 1.515A | 5W | Download Pdf |
Our sales and technical team are just a click away.