Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43FKC08-48D05W 5V DC 0.8A Dual output 8W model. Certified to UKCA, CE, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video, Railway Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 18~75V DC |
Primary Output | 5V DC 0.8A |
Secondary Output | -5V DC -0.8A |
Output Power | 8W |
Number of Outputs | Dual |
Efficiency | 84.00% |
Output Connector | SMD, DIP |
Dimensions | ModelDependent |
Industry | ITE, Audio & Video, Railway |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43FKC08-110S3P3W | 3.3V DC | 2.4A | 7.9W | Download Pdf | |
Compare | 43FKC08-24S3P3W | 3.3V DC | 2.4A | 7.9W | Download Pdf | |
Compare | 43FKC08-48S3P3W | 3.3V DC | 2.4A | 7.9W | Download Pdf | |
Compare | 43FKC08-48D12W | 12V DC | 0.333A | 8W | Download Pdf | |
Compare | 43FKC08-48D15W | 15V DC | 0.267A | 8W | Download Pdf | |
Compare | 43FKC08-48S05W | 5V DC | 1.6A | 8W | Download Pdf | |
Compare | 43FKC08-48S12W | 12V DC | 0.666A | 8W | Download Pdf | |
Compare | 43FKC08-48S15W | 15V DC | 0.533A | 8W | Download Pdf | |
Compare | 43FKC08-24D05W | 5V DC | 0.8A | 8W | Download Pdf | |
Compare | 43FKC08-24D12W | 12V DC | 0.333A | 8W | Download Pdf | |
Compare | 43FKC08-24D15W | 15V DC | 0.267A | 8W | Download Pdf | |
Compare | 43FKC08-24S05W | 5V DC | 1.6A | 8W | Download Pdf | |
Compare | 43FKC08-24S12W | 12V DC | 0.666A | 8W | Download Pdf | |
Compare | 43FKC08-24S15W | 15V DC | 0.533A | 8W | Download Pdf | |
Compare | 43FKC08-110D05W | 5V DC | 0.8A | 8W | Download Pdf | |
Compare | 43FKC08-110D12W | 12V DC | 0.333A | 8W | Download Pdf | |
Compare | 43FKC08-110D15W | 15V DC | 0.267A | 8W | Download Pdf | |
Compare | 43FKC08-110S05W | 5V DC | 1.6A | 8W | Download Pdf | |
Compare | 43FKC08-110S12W | 12V DC | 0.666A | 8W | Download Pdf | |
Compare | 43FKC08-110S15W | 15V DC | 0.533A | 8W | Download Pdf |
Our sales and technical team are just a click away.