Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43EDL03-24S24 24 0.125A Single output 3W model. Certified to UKCA, CE, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 18~36V DC |
Output | 24V DC 0.125A |
Output Power | 3W |
Number of Outputs | Single |
Efficiency | 84.00% |
Output Connector | Pin Connection |
Dimensions | 0.86x0.44x0.36" |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43EDL03-05D05 | 5V DC | 0.3A | 1.5W | Download Pdf | |
Compare | 43EDL03-05D12 | 12V DC | 0.125A | 1.5W | Download Pdf | |
Compare | 43EDL03-05D15 | 15V DC | 0.1A | 1.5W | Download Pdf | |
Compare | 43EDL03-12D05 | 5V DC | 0.3A | 1.5W | Download Pdf | |
Compare | 43EDL03-12D12 | 12V DC | 0.125A | 1.5W | Download Pdf | |
Compare | 43EDL03-12D15 | 15V DC | 0.1A | 1.5W | Download Pdf | |
Compare | 43EDL03-48D05 | 5V DC | 0.3A | 1.5W | Download Pdf | |
Compare | 43EDL03-48D12 | 12V DC | 0.125A | 1.5W | Download Pdf | |
Compare | 43EDL03-48D15 | 15V DC | 0.1A | 1.5W | Download Pdf | |
Compare | 43EDL03-24D05 | 5V DC | 0.3A | 1.5W | Download Pdf | |
Compare | 43EDL03-24D12 | 12V DC | 0.125A | 1.5W | Download Pdf | |
Compare | 43EDL03-24D15 | 15V DC | 0.1A | 1.5W | Download Pdf | |
Compare | 43EDL03-05S3P3 | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43EDL03-12S3P3 | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43EDL03-24S3P3 | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43EDL03-48S3P3 | 3.3V DC | 0.7A | 2.3W | Download Pdf | |
Compare | 43EDL03-24S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43EDL03-24S09 | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43EDL03-24S12 | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43EDL03-24S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43EDL03-48S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43EDL03-48S09 | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43EDL03-48S12 | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43EDL03-48S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43EDL03-48S24 | 24V DC | 0.125A | 3W | Download Pdf | |
Compare | 43EDL03-12S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43EDL03-12S09 | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43EDL03-12S12 | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43EDL03-12S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43EDL03-12S24 | 24V DC | 0.125A | 3W | Download Pdf | |
Compare | 43EDL03-05S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43EDL03-05S09 | 9V DC | 0.333A | 3W | Download Pdf | |
Compare | 43EDL03-05S12 | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43EDL03-05S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43EDL03-05S24 | 24V DC | 0.125A | 3W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.