Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43EDL02-48D15W 15V DC 0.067A Dual output 2.01W model. Certified to UKCA, CE, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 18~75V DC |
Primary Output | 15V DC 0.067A |
Secondary Output | -15V DC -0.067A |
Output Power | 2W |
Number of Outputs | Dual |
Efficiency | 81.00% |
Output Connector | SIP |
Dimensions | 0.86x0.44x0.36" |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43EDL02-12S3P3W | 3.3V DC | 0.5A | 1.7W | Download Pdf | |
Compare | 43EDL02-24S3P3W | 3.3V DC | 0.5A | 1.7W | Download Pdf | |
Compare | 43EDL02-48S3P3W | 3.3V DC | 0.5A | 1.7W | Download Pdf | |
Compare | 43EDL02-48D05W | 5V DC | 0.2A | 2W | Download Pdf | |
Compare | 43EDL02-48D12W | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43EDL02-48S05W | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43EDL02-48S09W | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43EDL02-48S12W | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43EDL02-48S15W | 15V DC | 0.134A | 2W | Download Pdf | |
Compare | 43EDL02-48S24W | 24V DC | 0.083A | 2W | Download Pdf | |
Compare | 43EDL02-24D05W | 5V DC | 0.2A | 2W | Download Pdf | |
Compare | 43EDL02-24D12W | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43EDL02-24D15W | 15V DC | 0.067A | 2W | Download Pdf | |
Compare | 43EDL02-24S05W | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43EDL02-24S09W | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43EDL02-24S12W | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43EDL02-24S15W | 15V DC | 0.134A | 2W | Download Pdf | |
Compare | 43EDL02-24S24W | 24V DC | 0.083A | 2W | Download Pdf | |
Compare | 43EDL02-12D05W | 5V DC | 0.2A | 2W | Download Pdf | |
Compare | 43EDL02-12D12W | 12V DC | 0.083A | 2W | Download Pdf | |
Compare | 43EDL02-12D15W | 15V DC | 0.067A | 2W | Download Pdf | |
Compare | 43EDL02-12S05W | 5V DC | 0.4A | 2W | Download Pdf | |
Compare | 43EDL02-12S09W | 9V DC | 0.222A | 2W | Download Pdf | |
Compare | 43EDL02-12S12W | 12V DC | 0.167A | 2W | Download Pdf | |
Compare | 43EDL02-12S15W | 15V DC | 0.134A | 2W | Download Pdf | |
Compare | 43EDL02-12S24W | 24V DC | 0.083A | 2W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.