Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 15DYS836-150266W-K 15V DC 2.66A Single output 39.9W model. Certified to UKCA, CE, cULus, TUV, RCM (C-Tick), RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Interchangeable Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 15V DC 2.66A |
Output Power | 39.9W |
Number of Outputs | Single |
Efficiency | |
Output Connector | 2.1 x 5.5 x 12 mm |
Dimensions | 84.5x52x35mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS836-050500W-K | 5V DC | 5A | 25W | Download Pdf | |
Compare | 15DYS836-075426W-K | 7.5V DC | 4.26A | 32W | Download Pdf | |
Compare | 15DYS836-090400W-K | 9V DC | 4A | 36W | Download Pdf | |
Compare | 15DYS836-240166W-K | 24V DC | 1.66A | 39.8W | Download Pdf | |
Compare | 15DYS836-300133W-K | 30V DC | 1.33A | 39.9W | Download Pdf | |
Compare | 15DYS836-120333W-K | 12V DC | 3.33A | 40W | Download Pdf | |
Compare | 15DYS836-180222W-K | 18V DC | 2.22A | 40W | Download Pdf |
Our sales and technical team are just a click away.