Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 15DYS830-150200W-K 15V DC 2A Single output 30W model. Certified to UKCA, CE, cULus, TUV, RCM (C-Tick), RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Interchangeable Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 15V DC 2A |
Output Power | 30W |
Number of Outputs | Single |
Efficiency | |
Output Connector | 2.1 x 5.5 x 12 mm |
Dimensions | 76.8x47.5x35mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS830-050400W-K | 5V DC | 4A | 20W | Download Pdf | |
Compare | 15DYS830-075320W-K | 7.5V DC | 3.2A | 24W | Download Pdf | |
Compare | 15DYS830-090300W-K | 9V DC | 3A | 27W | Download Pdf | |
Compare | 15DYS830-180166W-K | 18V DC | 1.66A | 29.9W | Download Pdf | |
Compare | 15DYS830-240125W-K | 24V DC | 1.25A | 30W | Download Pdf | |
Compare | 15DYS830-300100W-K | 30V DC | 1A | 30W | Download Pdf | |
Compare | 15DYS830-120250W-K | 12V DC | 2.5A | 30W | Download Pdf |
Our sales and technical team are just a click away.