Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 15DYS824-240100W-RS 24V DC 1A Single output 24W model. Certified to UKCA, CE, TUV-GS, cULus, RCM (C-Tick), CCC, FCC, PSE, RoHS & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Desktop Power Supply |
---|---|
Input Voltage | 90~264V AC |
Output | 24V DC 1A |
Output Power | 24W |
Number of Outputs | Single |
Efficiency | 86.00% |
Output Connector | 2.1 x 5.5 x 11 mm |
Dimensions | 90.5x30.6x31.5mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS824-050400W-RS | 5V DC | 4A | 20W | Download Pdf | |
Compare | 15DYS824-075282W-RS | 7.5V DC | 2.82A | 21.2W | Download Pdf | |
Compare | 15DYS824-090250W-RS | 9V DC | 2.5A | 22.5W | Download Pdf | |
Compare | 15DYS824-090266W-RS | 9V DC | 2.66A | 23.9W | Download Pdf |
Our sales and technical team are just a click away.