Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, TUV-GS, cULus, RCM (C-Tick), CCC, FCC, RoHS & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with (EU) 2019/1782, Level VI Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | External Power Supply (PSU) Adapter Interchangeable Power Supply |
---|---|
Input Voltage | 90~264V AC 47~63Hz |
Output Power | 18W |
Number of Outputs | Single |
Input Connection | Interchangeable |
Dimensions | 63.5x43.5x36mm |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 15DYS818-050300W-K-RS | 5V DC | 3A | 15W | Download Pdf | |
Compare | 15DYS818-060250W-K-RS | 6V DC | 2.5A | 15W | Download Pdf | |
Compare | 15DYS818-090200W-K-RS | 9V DC | 2A | 18W | Download Pdf | |
Compare | 15DYS818-240075W-K-RS | 24V DC | 0.75A | 18W | Download Pdf |
Our sales and technical team are just a click away.