Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43SDH05-48D05 5V DC 0.5A Dual output 5W model. Certified to UKCA, CE, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 36~75V DC |
Primary Output | 5V DC 0.5A |
Secondary Output | -5V DC -0.5A |
Output Power | 5W |
Number of Outputs | Dual |
Efficiency | 82.00% |
Output Connector | DIP |
Dimensions | 0.56x0.36x0.4" |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43SDH05-05S3P3 | 3.3V DC | 1A | 3.3W | Download Pdf | |
Compare | 43SDH05-12S3P3 | 3.3V DC | 1A | 3.3W | Download Pdf | |
Compare | 43SDH05-24S3P3 | 3.3V DC | 1A | 3.3W | Download Pdf | |
Compare | 43SDH05-48S3P3 | 3.3V DC | 1A | 3.3W | Download Pdf | |
Compare | 43SDH05-48D12 | 12V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-48D15 | 15V DC | 0.168A | 5W | Download Pdf | |
Compare | 43SDH05-48S05 | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43SDH05-48S09 | 9V DC | 0.555A | 5W | Download Pdf | |
Compare | 43SDH05-48S12 | 12V DC | 0.42A | 5W | Download Pdf | |
Compare | 43SDH05-48S15 | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43SDH05-48S24 | 24V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-24D05 | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43SDH05-24D12 | 12V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-24D15 | 15V DC | 0.168A | 5W | Download Pdf | |
Compare | 43SDH05-24S05 | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43SDH05-24S09 | 9V DC | 0.555A | 5W | Download Pdf | |
Compare | 43SDH05-24S12 | 12V DC | 0.42A | 5W | Download Pdf | |
Compare | 43SDH05-24S15 | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43SDH05-24S24 | 24V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-12D05 | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43SDH05-12D12 | 12V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-12D15 | 15V DC | 0.168A | 5W | Download Pdf | |
Compare | 43SDH05-12S05 | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43SDH05-12S09 | 9V DC | 0.555A | 5W | Download Pdf | |
Compare | 43SDH05-12S12 | 12V DC | 0.42A | 5W | Download Pdf | |
Compare | 43SDH05-12S15 | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43SDH05-12S24 | 24V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-05D05 | 5V DC | 0.5A | 5W | Download Pdf | |
Compare | 43SDH05-05D12 | 12V DC | 0.21A | 5W | Download Pdf | |
Compare | 43SDH05-05D15 | 15V DC | 0.168A | 5W | Download Pdf | |
Compare | 43SDH05-05S05 | 5V DC | 1A | 5W | Download Pdf | |
Compare | 43SDH05-05S09 | 9V DC | 0.555A | 5W | Download Pdf | |
Compare | 43SDH05-05S12 | 12V DC | 0.42A | 5W | Download Pdf | |
Compare | 43SDH05-05S15 | 15V DC | 0.333A | 5W | Download Pdf | |
Compare | 43SDH05-05S24 | 24V DC | 0.21A | 5W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.