Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43RED60-24D15W 15V DC 2A Dual output 60W model. Certified to UKCA, CE, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video, Railway Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~36V DC |
Primary Output | 15V DC 2A |
Secondary Output | -15V DC -2A |
Output Power | 60W |
Number of Outputs | Dual |
Efficiency | 90.50% |
Output Connector | DIP |
Dimensions | 2x1x0.4" |
Industry | ITE, Audio & Video, Railway |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43RED60-110D12W | 12V DC | 2.5A | 60W | Download Pdf | |
Compare | 43RED60-110D15W | 15V DC | 2A | 60W | Download Pdf | |
Compare | 43RED60-110D24W | 24V DC | 1.25A | 60W | Download Pdf | |
Compare | 43RED60-110S05W | 5V DC | 12A | 60W | Download Pdf | |
Compare | 43RED60-110S12W | 12V DC | 5A | 60W | Download Pdf | |
Compare | 43RED60-110S15W | 15V DC | 4A | 60W | Download Pdf | |
Compare | 43RED60-110S24W | 24V DC | 2.5A | 60W | Download Pdf | |
Compare | 43RED60-24D12W | 12V DC | 2.5A | 60W | Download Pdf | |
Compare | 43RED60-24D24W | 24V DC | 1.25A | 60W | Download Pdf | |
Compare | 43RED60-24S05W | 5V DC | 12A | 60W | Download Pdf | |
Compare | 43RED60-24S12W | 12V DC | 5A | 60W | Download Pdf | |
Compare | 43RED60-24S15W | 15V DC | 4A | 60W | Download Pdf | |
Compare | 43RED60-24S24W | 24V DC | 2.5A | 60W | Download Pdf | |
Compare | 43RED60-110S48W | 48V DC | 1.25A | 60W | Download Pdf | |
Compare | 43RED60-24S48W | 48V DC | 1.25A | 60W | Download Pdf | |
Compare | 43RED60-48D12W | 12V DC | 2.5A | 60W | Download Pdf | |
Compare | 43RED60-48D15W | 15V DC | 2A | 60W | Download Pdf | |
Compare | 43RED60-48D24W | 24V DC | 1.25A | 60W | Download Pdf | |
Compare | 43RED60-48S05W | 5V DC | 12A | 60W | Download Pdf | |
Compare | 43RED60-48S12W | 12V DC | 5A | 60W | Download Pdf | |
Compare | 43RED60-48S15W | 15V DC | 4A | 60W | Download Pdf | |
Compare | 43RED60-48S24W | 24V DC | 2.5A | 60W | Download Pdf | |
Compare | 43RED60-48S48W | 48V DC | 1.25A | 60W | Download Pdf | |
Compare | 43RED60-48S3P3W | 3.3V DC | 18.2A | 60.1W | Download Pdf | |
Compare | 43RED60-24S3P3W | 3.3V DC | 18.2A | 60.1W | Download Pdf | |
Compare | 43RED60-110S3P3W | 3.3V DC | 18.2A | 60.1W | Download Pdf | |
Compare | 43RED60-24S53W | 53V DC | 1.14A | 60.4W | Download Pdf | |
Compare | 43RED60-110S53W | 53V DC | 1.14A | 60.4W | Download Pdf | |
Compare | 43RED60-48S53W | 53V DC | 1.14A | 60.4W | Download Pdf | |
Compare | 43RED60-48S5P1W | 5.1V DC | 12A | 61.2W | Download Pdf | |
Compare | 43RED60-110S5P1W | 5.1V DC | 12A | 61.2W | Download Pdf | |
Compare | 43RED60-24S5P1W | 5.1V DC | 12A | 61.2W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.