Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43RCD10-24S15W 15V DC 0.67A Single output 10.05W model. Certified to UKCA, CE, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video, Railway Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~36V DC |
Output | 15V DC 0.67A |
Output Power | 10.1W |
Number of Outputs | Single |
Efficiency | 90.00% |
Output Connector | SIP |
Dimensions | 1x1x0.39" |
Industry | ITE, Audio & Video, Railway |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43RCD10-110S3P3W | 3.3V DC | 3A | 9.9W | Download Pdf | |
Compare | 43RCD10-24S3P3W | 3.3V DC | 3A | 9.9W | Download Pdf | |
Compare | 43RCD10-24S05W | 3.3V DC | 3A | 9.9W | Download Pdf | |
Compare | 43RCD10-48S3P3W | 3.3V DC | 3A | 9.9W | Download Pdf | |
Compare | 43RCD10-24S12W | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43RCD10-48S05W | 5V DC | 2A | 10W | Download Pdf | |
Compare | 43RCD10-48S12W | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43RCD10-48D05W | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43RCD10-48D12W | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43RCD10-48D15W | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43RCD10-24D05W | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43RCD10-24D12W | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43RCD10-24D15W | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43RCD10-110D05W | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43RCD10-110D12W | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43RCD10-110D15W | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43RCD10-110S05W | 5V DC | 2A | 10W | Download Pdf | |
Compare | 43RCD10-110S12W | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43RCD10-110S15W | 15V DC | 0.67A | 10.1W | Download Pdf | |
Compare | 43RCD10-110S24W | 24V DC | 0.42A | 10.1W | Download Pdf | |
Compare | 43RCD10-110D24W | 24V DC | 0.21A | 10.1W | Download Pdf | |
Compare | 43RCD10-24D24W | 24V DC | 0.21A | 10.1W | Download Pdf | |
Compare | 43RCD10-48D24W | 24V DC | 0.21A | 10.1W | Download Pdf | |
Compare | 43RCD10-48S15W | 15V DC | 0.67A | 10.1W | Download Pdf | |
Compare | 43RCD10-48S24W | 24V DC | 0.42A | 10.1W | Download Pdf | |
Compare | 43RCD10-24S24W | 24V DC | 0.42A | 10.1W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.