Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43PMKC03-12DS12 12V DC 0.125A Dual output 3W model. Certified to UKCA, CE, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~18V DC |
Primary Output | 12V DC 0.125A |
Secondary Output | 12V DC 0.125A |
Output Power | 3W |
Number of Outputs | Dual |
Efficiency | 79.00% |
Output Connector | DIP |
Dimensions | 1.25x0.8x0.4" |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43PMKC03-24S12 | 12V DC | 0.125A | 1.5W | Download Pdf | |
Compare | 43PMKC03-48S12 | 12V DC | 0.125A | 1.5W | Download Pdf | |
Compare | 43PMKC03-48S33 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43PMKC03-05S33 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43PMKC03-12S33 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43PMKC03-24S33 | 3.3V DC | 0.6A | 2W | Download Pdf | |
Compare | 43PMKC03-48D05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-48D12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-48D15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-48DS05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-48DS12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-48DS15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-48S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43PMKC03-24D05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-24D12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-24D15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-24DS05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-24DS12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-24DS15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-24S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43PMKC03-12D05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-12D12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-12D15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-12DS05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-12DS15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-12S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43PMKC03-12S12 | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43PMKC03-12S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43PMKC03-05D05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-05D12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-05D15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-05DS05 | 5V DC | 0.3A | 3W | Download Pdf | |
Compare | 43PMKC03-05DS12 | 12V DC | 0.125A | 3W | Download Pdf | |
Compare | 43PMKC03-05DS15 | 15V DC | 0.1A | 3W | Download Pdf | |
Compare | 43PMKC03-05S05 | 5V DC | 0.6A | 3W | Download Pdf | |
Compare | 43PMKC03-05S12 | 12V DC | 0.25A | 3W | Download Pdf | |
Compare | 43PMKC03-05S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43PMKC03-48S15 | 15V DC | 0.2A | 3W | Download Pdf | |
Compare | 43PMKC03-24S15 | 15V DC | 0.2A | 3W | Download Pdf |
Our sales and technical team are just a click away.