Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, CB, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~18, 18~36, 36~75V DC |
Output Power | 9W |
Number of Outputs | Single & Dual |
Input Connection | SIP (Isolated) |
Isolation | 1600V DC |
Dimensions | 0.86x0.38x0.44" |
Industry | ITE, Audio & Video |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43PDL09-12S3P3 | 3.3V DC | 2A | 6.6W | Download Pdf | |
Compare | 43PDL09-24S3P3 | 3.3V DC | 2A | 6.6W | Download Pdf | |
Compare | 43PDL09-48S3P3 | 3.3V DC | 2A | 6.6W | Download Pdf | |
Compare | 43PDL09-12D05 | 5V DC | 0.8A | 8W | Download Pdf | |
Compare | 43PDL09-48S05 | 5V DC | 1.6A | 8W | Download Pdf | |
Compare | 43PDL09-48D05 | 5V DC | 0.8A | 8W | Download Pdf | |
Compare | 43PDL09-24S05 | 5V DC | 1.6A | 8W | Download Pdf | |
Compare | 43PDL09-24D05 | 5V DC | 0.8A | 8W | Download Pdf | |
Compare | 43PDL09-12S05 | 5V DC | 1.6A | 8W | Download Pdf | |
Compare | 43PDL09-12S09 | 9V DC | 1A | 9W | Download Pdf | |
Compare | 43PDL09-12S12 | 12V DC | 0.75A | 9W | Download Pdf | |
Compare | 43PDL09-12S15 | 15V DC | 0.6A | 9W | Download Pdf | |
Compare | 43PDL09-12S24 | 24V DC | 0.375A | 9W | Download Pdf | |
Compare | 43PDL09-24D12 | 12V DC | 0.375A | 9W | Download Pdf | |
Compare | 43PDL09-24D15 | 15V DC | 0.3A | 9W | Download Pdf | |
Compare | 43PDL09-24S09 | 9V DC | 1A | 9W | Download Pdf | |
Compare | 43PDL09-24S12 | 12V DC | 0.75A | 9W | Download Pdf | |
Compare | 43PDL09-24S15 | 15V DC | 0.6A | 9W | Download Pdf | |
Compare | 43PDL09-24S24 | 24V DC | 0.375A | 9W | Download Pdf | |
Compare | 43PDL09-48D12 | 12V DC | 0.375A | 9W | Download Pdf | |
Compare | 43PDL09-48D15 | 15V DC | 0.3A | 9W | Download Pdf | |
Compare | 43PDL09-48S09 | 9V DC | 1A | 9W | Download Pdf | |
Compare | 43PDL09-48S12 | 12V DC | 0.75A | 9W | Download Pdf | |
Compare | 43PDL09-48S15 | 15V DC | 0.6A | 9W | Download Pdf | |
Compare | 43PDL09-48S24 | 24V DC | 0.375A | 9W | Download Pdf | |
Compare | 43PDL09-12D12 | 12V DC | 0.375A | 9W | Download Pdf | |
Compare | 43PDL09-12D15 | 15V DC | 0.3A | 9W | Download Pdf |
Our sales and technical team are just a click away.