Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~18, 18~36, 36~75V DC |
Output Power | 20W |
Number of Outputs | Single & Dual |
Input Connection | DIP |
Isolation | 5000V AC |
Dimensions | 1.6x1x0.4" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MPM15-12D05 | 5V DC | 1.5A | 15W | Download Pdf | |
Compare | 43MPM15-12D12 | 12V DC | 0.625A | 15W | Download Pdf | |
Compare | 43MPM15-12D15 | 15V DC | 0.5A | 15W | Download Pdf | |
Compare | 43MPM15-12S05 | 5V DC | 3A | 15W | Download Pdf | |
Compare | 43MPM15-12S12 | 12V DC | 1.25A | 15W | Download Pdf | |
Compare | 43MPM15-12S15 | 15V DC | 1A | 15W | Download Pdf | |
Compare | 43MPM15-12S24 | 24V DC | 0.625A | 15W | Download Pdf | |
Compare | 43MPM15-24D05 | 5V DC | 1.5A | 15W | Download Pdf | |
Compare | 43MPM15-24D12 | 12V DC | 0.625A | 15W | Download Pdf | |
Compare | 43MPM15-24D15 | 15V DC | 0.5A | 15W | Download Pdf | |
Compare | 43MPM15-24S05 | 5V DC | 3A | 15W | Download Pdf | |
Compare | 43MPM15-24S12 | 12V DC | 1.25A | 15W | Download Pdf | |
Compare | 43MPM15-24S15 | 15V DC | 1A | 15W | Download Pdf | |
Compare | 43MPM15-24S24 | 24V DC | 0.625A | 15W | Download Pdf | |
Compare | 43MPM15-48D05 | 5V DC | 1.5A | 15W | Download Pdf | |
Compare | 43MPM15-48D12 | 12V DC | 0.625A | 15W | Download Pdf | |
Compare | 43MPM15-48D15 | 15V DC | 0.5A | 15W | Download Pdf | |
Compare | 43MPM15-48S05 | 5V DC | 3A | 15W | Download Pdf | |
Compare | 43MPM15-48S12 | 12V DC | 1.25A | 15W | Download Pdf | |
Compare | 43MPM15-48S15 | 15V DC | 1A | 15W | Download Pdf | |
Compare | 43MPM15-48S24 | 24V DC | 0.625A | 15W | Download Pdf |
Our sales and technical team are just a click away.