Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43MPH04-12S15 15V DC 0.234A Single output 3.51W model. Certified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/IEC 60601-1/ES 60601-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~18V DC |
Output | 15V DC 0.234A |
Output Power | 3.5W |
Number of Outputs | Single |
Efficiency | 82.00% |
Output Connector | Pin Connection |
Dimensions | 0.95x.057x0.4" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, IEC 60601-1, ES 60601-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MPH04-05D12 | 12V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-05D15 | 15V DC | 0.117A | 3.5W | Download Pdf | |
Compare | 43MPH04-05S05 | 5V DC | 0.7A | 3.5W | Download Pdf | |
Compare | 43MPH04-05S09 | 9V DC | 0.389A | 3.5W | Download Pdf | |
Compare | 43MPH04-05S12 | 12V DC | 0.292A | 3.5W | Download Pdf | |
Compare | 43MPH04-05S15 | 15V DC | 0.234A | 3.5W | Download Pdf | |
Compare | 43MPH04-05S24 | 24V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-12D12 | 12V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-12D15 | 15V DC | 0.117A | 3.5W | Download Pdf | |
Compare | 43MPH04-12S05 | 5V DC | 0.7A | 3.5W | Download Pdf | |
Compare | 43MPH04-12S09 | 9V DC | 0.389A | 3.5W | Download Pdf | |
Compare | 43MPH04-12S12 | 12V DC | 0.292A | 3.5W | Download Pdf | |
Compare | 43MPH04-12S24 | 24V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-24D12 | 12V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-24D15 | 15V DC | 0.117A | 3.5W | Download Pdf | |
Compare | 43MPH04-24S05 | 5V DC | 0.7A | 3.5W | Download Pdf | |
Compare | 43MPH04-24S09 | 9V DC | 0.389A | 3.5W | Download Pdf | |
Compare | 43MPH04-24S12 | 12V DC | 0.292A | 3.5W | Download Pdf | |
Compare | 43MPH04-24S15 | 15V DC | 0.234A | 3.5W | Download Pdf | |
Compare | 43MPH04-24S24 | 24V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-48D12 | 12V DC | 0.146A | 3.5W | Download Pdf | |
Compare | 43MPH04-48D15 | 15V DC | 0.117A | 3.5W | Download Pdf | |
Compare | 43MPH04-48S05 | 5V DC | 0.7A | 3.5W | Download Pdf | |
Compare | 43MPH04-48S09 | 9V DC | 0.389A | 3.5W | Download Pdf | |
Compare | 43MPH04-48S12 | 12V DC | 0.292A | 3.5W | Download Pdf | |
Compare | 43MPH04-48S15 | 15V DC | 0.234A | 3.5W | Download Pdf | |
Compare | 43MPH04-48S24 | 24V DC | 0.146A | 3.5W | Download Pdf |
Ideal Powers External AC-DC power supply units, or external PSU’s, are used to power a vast range of products across a...
Our sales and technical team are just a click away.