Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 4.5~9, 9~18, 18~36, 36~75V DC |
Output Power | 10W |
Number of Outputs | Single & Dual |
Input Connection | DIP |
Isolation | 3000V AC |
Dimensions | 1.25x0.8x0.4" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MOP10-05S3P3A/B | 3.3V DC | 2.5A | 8.3W | Download Pdf | |
Compare | 43MOP10-12S3P3A/B | 3.3V DC | 2.5A | 8.3W | Download Pdf | |
Compare | 43MOP10-24S3P3A/B | 3.3V DC | 2.5A | 8.3W | Download Pdf | |
Compare | 43MOP10-48S3P3A/B | 3.3V DC | 2.5A | 8.3W | Download Pdf | |
Compare | 43MOP10-05S24A/B | 24V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-12S24A/B | 24V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-24S24A/B | 24V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-48S24A/B | 24V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-48D05A/B | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43MOP10-48D12A/B | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-48D15A/B | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43MOP10-48S05A/B | 5V DC | 2A | 10W | Download Pdf | |
Compare | 43MOP10-48S12A/B | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43MOP10-24D05A/B | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43MOP10-24D12A/B | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-24D15A/B | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43MOP10-24S05A/B | 5V DC | 2A | 10W | Download Pdf | |
Compare | 43MOP10-24S12A/B | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43MOP10-12D05A/B | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43MOP10-12D12A/B | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-12D15A/B | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43MOP10-12S05A/B | 5V DC | 2A | 10W | Download Pdf | |
Compare | 43MOP10-12S12A/B | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43MOP10-05D05A/B | 5V DC | 1A | 10W | Download Pdf | |
Compare | 43MOP10-05D12A/B | 12V DC | 0.416A | 10W | Download Pdf | |
Compare | 43MOP10-05D15A/B | 15V DC | 0.333A | 10W | Download Pdf | |
Compare | 43MOP10-05S05A/B | 5V DC | 2A | 10W | Download Pdf | |
Compare | 43MOP10-05S12A/B | 12V DC | 0.83A | 10W | Download Pdf | |
Compare | 43MOP10-05S15A/B | 15V DC | 0.67A | 10.1W | Download Pdf | |
Compare | 43MOP10-12S15A/B | 15V DC | 0.67A | 10.1W | Download Pdf | |
Compare | 43MOP10-24S15A/B | 15V DC | 0.67A | 10.1W | Download Pdf | |
Compare | 43MOP10-48S15A/B | 15V DC | 0.67A | 10.1W | Download Pdf |
Our sales and technical team are just a click away.