Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreIdeal Power 43MEH450US48 48V DC 9.4A Single output 451.2W model. Certified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | Internal Power Supply (PSU) Enclosed Power Supplies |
---|---|
Input Voltage | 85~264V AC |
Output | 48V DC 9.4A |
Output Power | 451.2W |
Number of Outputs | Single |
Efficiency | 94.00% |
Output Connector | Molex Connector |
Dimensions | 3.41x5x1.97" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Reach out to discuss your power conversion requirements today.
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MEH450US12 | 12V DC | 37.5A | 450W | Download Pdf | |
Compare | 43MEH450US15 | 15V DC | 30A | 450W | Download Pdf | |
Compare | 43MEH450US24 | 24V DC | 18.75A | 450W | Download Pdf | |
Compare | 43MEH450US36 | 36V DC | 12.5A | 450W | Download Pdf | |
Compare | 43MEH450US28 | 28V DC | 16.1A | 450.8W | Download Pdf | |
Compare | 43MEH450US53 | 53V DC | 8.55A | 453.2W | Download Pdf |
Our sales and technical team are just a click away.