Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | Internal Power Supply (PSU) DIN Rail Power Supplies |
---|---|
Input Voltage | 85~264V AC 47~63Hz |
Output Power | 40W |
Number of Outputs | Single |
Input Connection | Pin Connection |
Isolation | 4000V AC |
Dimensions | 2x3x1.36" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MDD40UD32D | 5V DC | 5A | 38.2W | Download Pdf | |
Compare | 43MDD40UD62D | 12V DC | 2.1A | 38.4W | Download Pdf | |
Compare | 43MDD40UT623D | 12V DC | 2.1A | 39.7W | Download Pdf | |
Compare | 43MDD40UD03D | 28V DC | 0.72A | 40.2W | Download Pdf | |
Compare | 43MDD40UT326D | 5V DC | 5A | 43W | Download Pdf | |
Compare | 43MDD40UT32M6D | 5V DC | 5A | 44.2W | Download Pdf | |
Compare | 43MDD40UT62M6D | 12V DC | 2.1A | 44.4W | Download Pdf | |
Compare | 43MDD40UD93D | 24V DC | 1.05A | 45.2W | Download Pdf | |
Compare | 43MDD40UD63D | 12V DC | 2.1A | 45.2W | Download Pdf | |
Compare | 43MDD40UD73D | 15V DC | 1.7A | 45.5W | Download Pdf | |
Compare | 43MDD40UT63M3D | 12V DC | 2.1A | 47.7W | Download Pdf | |
Compare | 43MDD40UT63M6D | 12V DC | 2.1A | 51.2W | Download Pdf | |
Compare | 43MDD40UT936D | 24V DC | 1.05A | 51.2W | Download Pdf | |
Compare | 43MDD40UT93M6D | 24V DC | 1.05A | 51.2W | Download Pdf | |
Compare | 43MDD40UT32M3D | 5V DC | 5A | 51.5W | Download Pdf | |
Compare | 43MDD40UT73M7D | 15V DC | 1.7A | 53W | Download Pdf |
Our sales and technical team are just a click away.