Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, cURus, FCC, CB, RoHS, REACH & EN 60601-1/ES 60601-1/IEC 62368-1/EN 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in Medical, ITE, Audio & Video Industries and customised solutions are available upon request.
Product Type | Internal Power Supply (PSU) PCB Mount Power Supplies |
---|---|
Input Voltage | 85~264V AC 47~63Hz |
Output Power | 40W |
Number of Outputs | Single |
Input Connection | Open Frame |
Isolation | 4000V AC |
Dimensions | 2x3x1.36" |
Industry | Medical, ITE, Audio & Video |
Standards | EN 60601-1, ES 60601-1, IEC 62368-1, EN 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43MAD40UD32C | 5V DC | 5A | 38.2W | Download Pdf | |
Compare | 43MAD40UD62C | 12V DC | 2.1A | 38.4W | Download Pdf | |
Compare | 43MAD40UD03C | 28V DC | 0.72A | 40.2W | Download Pdf | |
Compare | 43MAD40UT32M3C | 5V DC | 5A | 40.7W | Download Pdf | |
Compare | 43MAD40UT623C | 12V DC | 2.1A | 40.9W | Download Pdf | |
Compare | 43MAD40UT326C | 5V DC | 5A | 44.2W | Download Pdf | |
Compare | 43MAD40UT32M6C | 5V DC | 5A | 44.2W | Download Pdf | |
Compare | 43MAD40UT62M6C | 12V DC | 2.1A | 44.4W | Download Pdf | |
Compare | 43MAD40UT63M6C | 12V DC | 2.1A | 44.4W | Download Pdf | |
Compare | 43MAD40UD93C | 24V DC | 1.05A | 45.2W | Download Pdf | |
Compare | 43MAD40UD63C | 12V DC | 2.1A | 45.2W | Download Pdf | |
Compare | 43MAD40UD73C | 15V DC | 1.7A | 45.5W | Download Pdf | |
Compare | 43MAD40UT63M3C | 12V DC | 2.1A | 47.7W | Download Pdf | |
Compare | 43MAD40UT936C | 24V DC | 1.05A | 51.2W | Download Pdf | |
Compare | 43MAD40UT93M6C | 24V DC | 1.05A | 51.2W | Download Pdf | |
Compare | 43MAD40UT73M7C | 15V DC | 1.7A | 53W | Download Pdf |
Our sales and technical team are just a click away.