Please get in touch to see how we can support you on your next Power Supply Application project.
Find out moreCertified to UKCA, CE, cURus, RoHS, REACH & EN 62368-1/IEC 62368-1/UL 62368-1 Standards and complies with the relevant Efficiency Regulations. These are primarily used in ITE, Audio & Video, Railway Industries and customised solutions are available upon request.
Product Type | DC/DC Converters DC/DC PCB Mount Power Supply |
---|---|
Input Voltage | 9~36, 18~75, 43~160V DC |
Output Power | 40W |
Number of Outputs | Single & Dual |
Input Connection | DIP |
Isolation | 3000V DC |
Dimensions | 2x1x0.4" |
Industry | ITE, Audio & Video, Railway |
Standards | EN 62368-1, IEC 62368-1, UL 62368-1 |
Compare | Model | Output Voltage | Current | Power | Additional Info | |
---|---|---|---|---|---|---|
Compare | 43FED40-110S3P3W | 3.3V DC | 10A | 33W | Download Pdf | |
Compare | 43FED40-24S3P3W | 3.3V DC | 10A | 33W | Download Pdf | |
Compare | 43FED40-48S3P3W | 3.3V DC | 10A | 33W | Download Pdf | |
Compare | 43FED40-110D12W | 12V DC | 1.666A | 40W | Download Pdf | |
Compare | 43FED40-110D15W | 15V DC | 1.333A | 40W | Download Pdf | |
Compare | 43FED40-110D24W | 24V DC | 0.833A | 40W | Download Pdf | |
Compare | 43FED40-110S05W | 5V DC | 8A | 40W | Download Pdf | |
Compare | 43FED40-110S12W | 12V DC | 3.333A | 40W | Download Pdf | |
Compare | 43FED40-110S15W | 15V DC | 2.666A | 40W | Download Pdf | |
Compare | 43FED40-110S24W | 24V DC | 1.666A | 40W | Download Pdf | |
Compare | 43FED40-48D12W | 12V DC | 1.666A | 40W | Download Pdf | |
Compare | 43FED40-48D15W | 15V DC | 1.333A | 40W | Download Pdf | |
Compare | 43FED40-48D24W | 24V DC | 0.833A | 40W | Download Pdf | |
Compare | 43FED40-48S05W | 5V DC | 8A | 40W | Download Pdf | |
Compare | 43FED40-48S12W | 12V DC | 3.333A | 40W | Download Pdf | |
Compare | 43FED40-48S15W | 15V DC | 2.666A | 40W | Download Pdf | |
Compare | 43FED40-48S24W | 24V DC | 1.666A | 40W | Download Pdf | |
Compare | 43FED40-24D12W | 12V DC | 1.666A | 40W | Download Pdf | |
Compare | 43FED40-24D15W | 15V DC | 1.333A | 40W | Download Pdf | |
Compare | 43FED40-24D24W | 24V DC | 0.833A | 40W | Download Pdf | |
Compare | 43FED40-24S05W | 5V DC | 8A | 40W | Download Pdf | |
Compare | 43FED40-24S12W | 12V DC | 3.333A | 40W | Download Pdf | |
Compare | 43FED40-24S15W | 15V DC | 2.666A | 40W | Download Pdf | |
Compare | 43FED40-24S24W | 24V DC | 1.666A | 40W | Download Pdf |
Our sales and technical team are just a click away.